| Website Created by KFTO | Foxwell Family Tree | 
 | 
|---|
Helen M. Mason - Henry Delbert Fenton
| Residences1859 - Pawlet, Vermont | 1860 - Pawlet, Rutland, Vermont 1870 - Pawlet, Rutland, Vermont 1880 - Pawlet, Rutland, Vermont 1900 - Poultney, Rutland, Vermont 1910 - Poultney, Rutland, Vermont 1917 - Poultney, Rutland, Vermont | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Henry Delbert Fenton - Age (81y 7m 25d) | ||
| 4 May 1859 - 29 Dec 1940 | ||
|  | Wells, Vermont | |
|  | Poultney, Rutland, Vermont | |
|  | Poultney Cemetery - Poultney, Vermont , USA | |
|  | ||
|  | ||
|  | Franklin Fenton & Laura Ann Munson | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|